INEO +3320i
Category: Barvni A4 večopravilni tiskalniki
Opis
- Preprosto in intuitivno upravljanje prek upravljalne plošče
- Upravljanje z dotikom več prstov hkrati, podobno kot pri pametnem telefonu ali tablici
- Priročna mobilna uporabnost
- Neposredna integracija rešitev za prihranek časa
- Celovit razpon varnostnih funkcij
- Protivirusno skeniranje Bitdefender
- Nizka poraba energije in izjemna ekološka učinkovitost
Funkcionalnost
- Kopiranje in tiskanje do 33 ČB in barvnih A4 kopij na minuto
- Skeniranje do 28 ipm v simplexu in 56 ipm v duplexu v barvi in črno-belo
- Faks z možnostjo Super G3 za hiter prenos in digitalni sprejem, pozivanje, časovni zamik, PC-faks, prejem v predal za zaupne dokumente, prejem v e-poštni nabiralnik, FTP, SMB
Mediji
- Standardno: 600 listov, najv. 1,100 listov
- 500-listna kaseta (A6 - A4, 60-210g/m²)
- 500-listna kaseta (A4, 60-90g/m²)
- 100-listna kaseta (A6 - A4; 60-210g/m²)
Končna obdelava
- Duplex printanje
- Off-line spenjanje
TEHNIČNE LASTNOSTI
System Specifications
| Panel size/resolution | 7” / 800 x 480 |
|---|---|
| System memory (standard/max) | 4,096 MB |
| System hard drive | 16 GB (standard) |
| Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n (optional) |
| Network protocols | TCP/IP (IPv4/IPv6); SMB; LPD; IPP; SNMP; HTTP(S); AppleTalk; Bonjour |
| Automatic Document Feeder | Up to 80 originals; A6-A4; 50-128 g/m²; Dualscan ADF |
| Paper input capacity (standard/max) | 600 sheets / 1,100 sheets |
| Paper tray input (standard) | 1x 500 sheets; A6-A4; custom sizes; 60-210 g/m² |
| Paper tray input (optional) | 1x 500 sheets; A4; 60-90 g/m² |
| Manual bypass | 100 sheets; A6-A4; custom sizes; 60-210 g/m² |
| Automatic duplexing | A4; 60-210 g/m² |
| Finishing modes | Group; Sort; Staple (offline) |
| Output capacity (standard) | Max. 250 sheets |
| Copy/print volume (monthly) | Rec. 6,500 pages; Max.¹ 96,000 pages |
| Toner lifetime | Black up to 13,000 pages CMY up to 9,000 pages |
| Imaging unit lifetime | Black up to 155,000 pages (imaging unit) CMY up to 55,000 pages (imaging unit) |
| Power consumption | 220-240 V / 50/60 Hz; Less than 1.45 kW |
| System dimension (WxDxH) | 420 x 528 x 572 mm (without options) |
| System weight | Approx. 38.4 kg (without options) |
Printer Specifications
| Print resolution | 1,800 (equivalent) x 600 dpi; 1200 x 1200 dpi |
|---|---|
| Page description language | PCL 6 (XL3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS |
| Operating systems | Windows 7 (32/64); Windows 8/8.1 (32/64); Windows 10 (32/64); Windows Server 2008 (32/64); Windows Server 2008 R2; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; Macintosh OS X 10.10 or later; Unix; Linux; Citrix |
| Printer fonts | 80 PCL Latin; 137 PostScript 3 Emulation Latin |
| Mobile printing | AirPrint (iOS); Mopria (Android); ineoPRINT (iOS/Android/Windows 10 Mobile); Mobile Authentication and Pairing (iOS/Android) Optional: WiFi Direct |
Copier Specifications
| Imaging technology | Laser |
|---|---|
| Toner technology | HD polymerised toner |
| Copy/print speed A4 (mono/colour) | Up to 33/33 ppm |
| Autoduplex speed A4 (mono/colour) | Up to 33/33 ppm |
| 1st copy out time A4 (mono/colour) | 6.0/7.2 sec. |
| Warm-up time | Approx. 13 sec. in mono; 15 sec. in color² |
| Copy resolution | 600 x 600 dpi |
| Gradation | 256 gradations |
| Multicopy | 1-9,999 |
| Original format | A6-A4; Custom sizes |
| Magnification | 25-400% in 0.1% steps; Auto-zooming |
Fax Specifications
| Fax standard | Super G3 (optional) |
|---|---|
| Fax transmission | Analogue; i-Fax; Colour i-Fax; IP-Fax |
| Fax resolution | Up to 600 x 600 dpi |
| Fax compression | MH; MR; MMR; JBIG |
| Fax modem | Up to 33.6 Kbps |
| Fax destinations | 2,100 (single + group) |
System Features
| Security | Standard: IP filtering and port blocking; SSL2; SSL3 and TLS1.0/1.1/1.2 network communication; IPsec support; IEEE 802.1x support; User authentication; Authentication log; Secure print; Kerberos; Hard drive data encryption (AES 256) Optional: |
|---|---|
| Accounting | Up to 100 user accounts; Active Directory support (user name + password + e-mail + smb folder); User function access definition |
| Software | store+find (opt.); convert+share (opt.); Device Manager; Box Operator; Data Administrator (user accounts and cost centres); Card solutions (opt.); EveryonePrint (opt.) |